The Soling 1 Meter was sanctioned in 1993 and is still the largest class of radio controlled sailboats in the AMYA today. The boat is 39.37 inches long and displaces 10lbs.It has a mast height of 52 inches. It is a truly low cost, strict one design class. The approximate cost of the kit and parts needed to finish the boat is $450.
| Pl | Sail | Crew | Avg | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 287 | Ed Gelina | 2.5 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 5 |
| 2 | 557 | Bill Koch | 3.5 | 2 | 3 | 2 | 4 | 6 | 4 | ||
| 3 | 2052 | Jon Luscomb | 3.67 | 4 | 1 | 3 | 6 | 2 | 6 | ||
| 4 | 2588 | Bob Greer, MD | 3.86 | 5 | 6\RDG | 3 | 5 | 1 | 6 | 1 | |
| 5 | 222 | George Balaschak | 4.17 | 6 | 2 | 4 | 10 | 1 | 2 | ||
| 6 | 2339 | Al Stall | 4.5 | 3 | 6 | 6 | 5 | 1 | 5 | 7 | 3 |
| 7 | 515 | Roger Wilkins | 4.75 | 8 | 11\DNF | 3 | 2 | 4 | 2 | 4 | 4 |
| 8 | 75 | Fred Greco | 6.75 | 9 | 7 | 5 | 7 | 7 | 7 | 5 | 7 |
| 9 | 3177 | Chester Brewer | 7.8 | 10 | 8 | 7 | 6 | 8 | |||
| 10 | 2446 | Bill Parker | 9# | 7 | 11\DNF | 9 |
| Pl | Sail | Crew | Avg. |
|---|---|---|---|
| 1 | 2052 | Jon Luscomb | 4.42 |
| 2 | 2588 | Bob Greer, MD | 5 |
| 3 | 222 | George Balaschak | 5.67 |
| 4 | 287 | Ed Gelina | 5.79 |
| 5 | 557 | Bill Koch | 6.58 |
| 6 | 515 | Roger Wilkins | 7.71 |
| 7 | 2339 | Al Stall | 8 |
| 8 | 75 | Fred Greco | 8.69 |
| 9 | 3177 | Chester Brewer | 11.91 |
| 10 | 2325 | Fokke DeJong | 5.17# |
| 11 | 170 | Carl Ring | 5.17# |
| 12 | 1012 | Eric Champlin | 5.5# |
| 13 | 2396 | Chris Wright | 8.5# |
| 14 | 2446 | Bill Parker | 9# |
| 15 | 113 | Gail Ring | 9.33# |
| 16 | 2271 | Ira Cohen | 9.67# |
| 17 | 341 | Dick Levine | 11.17# |
| 18 | 1201 | Ken Harmon | 11.33# |
| 19 | 636 | Bill Newman | 12.5# |
| 20 | 1948 | Joe Wexler | 18.33# |
"#" = Not Qualified